Sunflower oil Slancho 10 l


Characteristics
Vegetable oil Slancho 100% sunflower oil refined 10 l .
PARAMETERS | METHODS OF ANALYSIS | VALUES BS 1 / 77 |
---|---|---|
Flavour and aroma | Organoleptic | Neutral |
Color | Organoleptic | Golden / Amber |
Density at 20 degrees | EN ISO 6883:2000 | 0.9165-0.9235 |
Moisture and volatile substances | EN ISO 662:2000 | Max: 0.05 % |
Peroxide value | EN ISO 3960:2001 | Max. 5 meq O2/kg |
Acidity, % | EN ISO 660:2001 | Max. 0.20% |
Alkaline value | EN ISO 10539:2002 | 0.0 |
Saponification value | ISO/FDIS 3657:2002 | 188 – 195 |
Transport
TYPE | PALLETS | CARTONS | QTY PER CARTON | TOTAL QTY | NET KG |
---|---|---|---|---|---|
Pallet | 1 | 36 units | 2 units | 72 units | 660 kg |
20‘ container | None | 850 units | 2 units | 1 700 units | 15 590 kg |
40‘container | None | 1 296 units | 2 units | 2 592 units | 23 770 kg |
Truck | 33 | 1 188 units | 2 units | 2 376 units | 21 788 units |