Sunflower oil Slancho 5 l


Characteristics
Vegetable oil Slancho 100% sunflower oil refined 5 l.
PARAMETERS | METHODS OF ANALYSIS | VALUES BS 1 / 77 |
---|---|---|
Flavour and aroma | Organoleptic | Neutral |
Colour | Organoleptic | Golden / Amber |
Density at 20 degrees | EN ISO 6883:2000 | 0.9165-0.9235 |
Moisture and volatile substances | EN ISO 662:2000 | Max: 0.05 % |
Peroxide value | EN ISO 3960:2001 | Max. 5 meq O2/kg |
Acidity, % | EN ISO 660:2001 | Max. 0.20% |
Alkaline value | EN ISO 10539:2002 | 0.0 |
Saponification value | ISO/FDIS 3657:2002 | 188 – 195 |
Transport
TYPE | PALLETS | CARTONS | QTY PER CARTON | TOTAL QTY | NET KG |
---|---|---|---|---|---|
Pallet | 1 | 40 units | 4 units | 160 units | 734 kg |
20‘container | None | 935 units | 4 units | 3 740 units | 17 150 kg |
40‘container | None | 1 125 units | 4 units | 4 500 units | 20 635 kg |
Truck | 30 | 1 200 units | 4 units | 4 800 units | 22 008 kg |